Salaries
Global construction salary benchmarks
Median, low, and high compensation across construction roles and global hubs.
| Role | Low | Median | High | |
|---|---|---|---|---|
| Civil Engineers | $69.1k | $96.0k | $136k | View → |
| Structural Engineers | $80.6k | $112k | $159k | View → |
| Geotechnical Engineers | $77.8k | $108k | $153k | View → |
| Highway Engineers | $73.4k | $102k | $145k | View → |
| Bridge Engineers | $87.8k | $122k | $173k | View → |
| Tunnel Engineers | $99.4k | $138k | $196k | View → |
| Water Resources Engineers | $73.4k | $102k | $145k | View → |
| Construction Managers | $102k | $142k | $202k | View → |
| Project Managers | $114k | $158k | $224k | View → |
| Project Engineers | $69.1k | $96.0k | $136k | View → |
| Site Engineers | $56.2k | $78.0k | $111k | View → |
| Site Supervisors | $51.8k | $72.0k | $102k | View → |
| Construction Directors | $164k | $228k | $324k | View → |
| Planning Engineers | $80.6k | $112k | $159k | View → |
| Project Controls Engineers | $87.8k | $122k | $173k | View → |
| Architects | $70.6k | $98.0k | $139k | View → |
| Landscape Architects | $63.4k | $88.0k | $125k | View → |
| Interior Designers | $56.2k | $78.0k | $111k | View → |
| BIM Architects | $73.4k | $102k | $145k | View → |
| Urban Planners | $70.6k | $98.0k | $139k | View → |
| Design Coordinators | $73.4k | $102k | $145k | View → |
| Quantity Surveyors | $73.4k | $102k | $145k | View → |
| Cost Engineers | $80.6k | $112k | $159k | View → |
| Estimators | $70.6k | $98.0k | $139k | View → |
| Contracts Engineers | $87.8k | $122k | $173k | View → |
| Commercial Managers | $121k | $168k | $239k | View → |
| Mechanical Engineers | $70.6k | $98.0k | $139k | View → |
| Electrical Engineers | $73.4k | $102k | $145k | View → |
| Plumbing Engineers | $63.4k | $88.0k | $125k | View → |
| HVAC Engineers | $70.6k | $98.0k | $139k | View → |
| Fire Protection Engineers | $77.8k | $108k | $153k | View → |
| MEP Managers | $102k | $142k | $202k | View → |
| EPC Engineers | $87.8k | $122k | $173k | View → |
| Commissioning Engineers | $87.8k | $122k | $173k | View → |
| Plant Construction Engineers | $87.8k | $122k | $173k | View → |
| Industrial Project Engineers | $80.6k | $112k | $159k | View → |
| Crane Operators | $53.3k | $74.0k | $105k | View → |
| Excavator Operators | $44.6k | $62.0k | $88.0k | View → |
| Bulldozer Operators | $44.6k | $62.0k | $88.0k | View → |
| Tower Crane Operators | $59.0k | $82.0k | $116k | View → |
| Heavy Equipment Mechanics | $51.8k | $72.0k | $102k | View → |
| Electricians | $51.8k | $72.0k | $102k | View → |
| Plumbers | $49.0k | $68.0k | $96.6k | View → |
| Welders | $51.8k | $72.0k | $102k | View → |
| Carpenters | $44.6k | $62.0k | $88.0k | View → |
| Masons | $41.8k | $58.0k | $82.4k | View → |
| Steel Fixers | $44.6k | $62.0k | $88.0k | View → |
| Scaffolders | $44.6k | $62.0k | $88.0k | View → |
| Painters | $37.4k | $52.0k | $73.8k | View → |
| Tilers | $37.4k | $52.0k | $73.8k | View → |
| Fabricators | $49.0k | $68.0k | $96.6k | View → |
| Pipefitters | $53.3k | $74.0k | $105k | View → |
| Concrete Finishers | $41.8k | $58.0k | $82.4k | View → |
| Roofers | $41.8k | $58.0k | $82.4k | View → |
| Drywall Installers | $37.4k | $52.0k | $73.8k | View → |
| Glaziers | $44.6k | $62.0k | $88.0k | View → |
| HSE Managers | $95.0k | $132k | $187k | View → |
| Safety Officers | $51.8k | $72.0k | $102k | View → |
| Safety Engineers | $73.4k | $102k | $145k | View → |
| QA/QC Engineers | $66.2k | $92.0k | $131k | View → |
| Quality Inspectors | $51.8k | $72.0k | $102k | View → |
| Procurement Managers | $95.0k | $132k | $187k | View → |
| Construction Schedulers | $70.6k | $98.0k | $139k | View → |
| Supply Chain Managers | $87.8k | $122k | $173k | View → |
| Logistics Coordinators | $51.8k | $72.0k | $102k | View → |
| Warehouse Managers | $56.2k | $78.0k | $111k | View → |
| BIM Engineers | $70.6k | $98.0k | $139k | View → |
| BIM Coordinators | $80.6k | $112k | $159k | View → |
| GIS Specialists | $66.2k | $92.0k | $131k | View → |
| Construction Data Analysts | $73.4k | $102k | $145k | View → |
| Digital Construction Managers | $102k | $142k | $202k | View → |
Hire vetted construction talent — anywhere in the world
Submit a hiring request and receive a curated shortlist of engineers, supervisors, architects, and trades within days. Built for global construction, infrastructure, EPC, and built-environment programmes.
