Architect salary — global benchmarks
City-by-city architect salaries, indexed to local cost-of-living and construction hiring multipliers.
| City | Country | Median | High | |
|---|---|---|---|---|
| New York | United States | $173k | $245k | View → |
| Chicago | United States | $149k | $211k | View → |
| Dallas | United States | $171k | $243k | View → |
| Houston | United States | $174k | $247k | View → |
| Los Angeles | United States | $156k | $221k | View → |
| Miami | United States | $147k | $209k | View → |
| Seattle | United States | $136k | $193k | View → |
| Toronto | Canada | $145k | $206k | View → |
| Vancouver | Canada | $144k | $205k | View → |
| Calgary | Canada | $140k | $199k | View → |
| London | United Kingdom | $189k | $268k | View → |
| Manchester | United Kingdom | $126k | $179k | View → |
| Birmingham | United Kingdom | $125k | $177k | View → |
| Berlin | Germany | $147k | $209k | View → |
| Munich | Germany | $138k | $196k | View → |
| Hamburg | Germany | $125k | $177k | View → |
| Frankfurt | Germany | $128k | $182k | View → |
| Paris | France | $156k | $222k | View → |
| Amsterdam | Netherlands | $132k | $187k | View → |
| Rotterdam | Netherlands | $145k | $205k | View → |
| Oslo | Norway | $133k | $189k | View → |
| Stockholm | Sweden | $141k | $200k | View → |
| Dubai | United Arab Emirates | $227k | $322k | View → |
| Abu Dhabi | United Arab Emirates | $207k | $294k | View → |
| Doha | Qatar | $202k | $287k | View → |
| Riyadh | Saudi Arabia | $214k | $304k | View → |
| Jeddah | Saudi Arabia | $182k | $258k | View → |
| Muscat | Oman | $161k | $228k | View → |
| Kuwait City | Kuwait | $149k | $212k | View → |
| Manama | Bahrain | $125k | $177k | View → |
| Mumbai | India | $195k | $277k | View → |
| Delhi | India | $171k | $243k | View → |
| Bangalore | India | $170k | $242k | View → |
| Hyderabad | India | $164k | $233k | View → |
| Chennai | India | $155k | $219k | View → |
| Pune | India | $142k | $201k | View → |
| Ahmedabad | India | $157k | $223k | View → |
| Kolkata | India | $142k | $202k | View → |
| Noida | India | $143k | $203k | View → |
| Gurgaon | India | $163k | $232k | View → |
| Kochi | India | $124k | $176k | View → |
| Singapore | Singapore | $210k | $298k | View → |
| Kuala Lumpur | Malaysia | $149k | $212k | View → |
| Jakarta | Indonesia | $158k | $225k | View → |
| Manila | Philippines | $155k | $220k | View → |
| Ho Chi Minh City | Vietnam | $161k | $229k | View → |
| Bangkok | Thailand | $139k | $198k | View → |
| Tokyo | Japan | $149k | $212k | View → |
| Osaka | Japan | $123k | $174k | View → |
| Seoul | South Korea | $143k | $203k | View → |
| Shanghai | China | $169k | $240k | View → |
| Shenzhen | China | $181k | $257k | View → |
| Beijing | China | $168k | $238k | View → |
| Hong Kong | Hong Kong | $157k | $223k | View → |
| Sydney | Australia | $160k | $227k | View → |
| Melbourne | Australia | $150k | $212k | View → |
| Brisbane | Australia | $144k | $205k | View → |
| Perth | Australia | $161k | $228k | View → |
| Auckland | New Zealand | $135k | $191k | View → |
| São Paulo | Brazil | $143k | $204k | View → |
| Rio de Janeiro | Brazil | $145k | $205k | View → |
| Mexico City | Mexico | $155k | $220k | View → |
| Monterrey | Mexico | $154k | $219k | View → |
| Johannesburg | South Africa | $135k | $192k | View → |
| Cape Town | South Africa | $129k | $183k | View → |
Hire Architects globally
Submit a hiring request and receive a curated shortlist of engineers, supervisors, architects, and trades within days. Built for global construction, infrastructure, EPC, and built-environment programmes.
Frequently asked questions
What does a Architect do?+
Architects design buildings and built environments — from concept and planning through detailed design, tender, and construction supervision.
How much do Architects earn globally?+
Architects earn a median of $98.4k, with junior roles starting around $70.8k and senior or specialist packages reaching $140k, with significant variation by city, sector, and employer.
Which industries hire Architects?+
Architects are hired across residential-construction, commercial-construction, mixed-use, hotels and adjacent construction sectors.
What is the career path for a Architect?+
Typical progression runs through Architectural Designer → Architect → Senior Architect → Design Director / Principal → Studio Director.
Where can I hire Architects?+
CosmoQuick connects employers with vetted architects across major construction hubs worldwide. Submit a hiring request to access shortlists in days.
