Commissioning Engineer salary — global benchmarks
City-by-city commissioning engineer salaries, indexed to local cost-of-living and construction hiring multipliers.
| City | Country | Median | High | |
|---|---|---|---|---|
| New York | United States | $209k | $296k | View → |
| Chicago | United States | $197k | $280k | View → |
| Dallas | United States | $194k | $275k | View → |
| Houston | United States | $232k | $329k | View → |
| Los Angeles | United States | $188k | $267k | View → |
| Miami | United States | $167k | $238k | View → |
| Seattle | United States | $161k | $229k | View → |
| Toronto | Canada | $194k | $275k | View → |
| Vancouver | Canada | $172k | $245k | View → |
| Calgary | Canada | $165k | $235k | View → |
| London | United Kingdom | $212k | $302k | View → |
| Manchester | United Kingdom | $167k | $238k | View → |
| Birmingham | United Kingdom | $162k | $230k | View → |
| Berlin | Germany | $186k | $265k | View → |
| Munich | Germany | $178k | $253k | View → |
| Hamburg | Germany | $152k | $216k | View → |
| Frankfurt | Germany | $154k | $219k | View → |
| Paris | France | $199k | $283k | View → |
| Amsterdam | Netherlands | $180k | $255k | View → |
| Rotterdam | Netherlands | $172k | $245k | View → |
| Oslo | Norway | $167k | $237k | View → |
| Stockholm | Sweden | $169k | $240k | View → |
| Dubai | United Arab Emirates | $257k | $364k | View → |
| Abu Dhabi | United Arab Emirates | $249k | $354k | View → |
| Doha | Qatar | $225k | $319k | View → |
| Riyadh | Saudi Arabia | $273k | $387k | View → |
| Jeddah | Saudi Arabia | $233k | $331k | View → |
| Muscat | Oman | $183k | $260k | View → |
| Kuwait City | Kuwait | $180k | $256k | View → |
| Manama | Bahrain | $164k | $233k | View → |
| Mumbai | India | $249k | $354k | View → |
| Delhi | India | $219k | $311k | View → |
| Bangalore | India | $205k | $291k | View → |
| Hyderabad | India | $197k | $280k | View → |
| Chennai | India | $205k | $291k | View → |
| Pune | India | $177k | $252k | View → |
| Ahmedabad | India | $191k | $271k | View → |
| Kolkata | India | $168k | $238k | View → |
| Noida | India | $183k | $259k | View → |
| Gurgaon | India | $193k | $274k | View → |
| Kochi | India | $158k | $224k | View → |
| Singapore | Singapore | $253k | $359k | View → |
| Kuala Lumpur | Malaysia | $179k | $255k | View → |
| Jakarta | Indonesia | $187k | $266k | View → |
| Manila | Philippines | $197k | $280k | View → |
| Ho Chi Minh City | Vietnam | $196k | $279k | View → |
| Bangkok | Thailand | $165k | $235k | View → |
| Tokyo | Japan | $191k | $271k | View → |
| Osaka | Japan | $157k | $222k | View → |
| Seoul | South Korea | $183k | $260k | View → |
| Shanghai | China | $232k | $329k | View → |
| Shenzhen | China | $222k | $315k | View → |
| Beijing | China | $197k | $280k | View → |
| Hong Kong | Hong Kong | $188k | $267k | View → |
| Sydney | Australia | $205k | $291k | View → |
| Melbourne | Australia | $200k | $284k | View → |
| Brisbane | Australia | $175k | $249k | View → |
| Perth | Australia | $182k | $258k | View → |
| Auckland | New Zealand | $163k | $231k | View → |
| São Paulo | Brazil | $194k | $275k | View → |
| Rio de Janeiro | Brazil | $170k | $241k | View → |
| Mexico City | Mexico | $187k | $265k | View → |
| Monterrey | Mexico | $183k | $259k | View → |
| Johannesburg | South Africa | $166k | $235k | View → |
| Cape Town | South Africa | $154k | $219k | View → |
Hire Commissioning Engineers globally
Submit a hiring request and receive a curated shortlist of engineers, supervisors, architects, and trades within days. Built for global construction, infrastructure, EPC, and built-environment programmes.
Frequently asked questions
What does a Commissioning Engineer do?+
Commissioning Engineers test, commission, and hand over MEP, process, and industrial systems on major construction and EPC projects.
How much do Commissioning Engineers earn globally?+
Commissioning Engineers earn a median of $123k, with junior roles starting around $88.4k and senior or specialist packages reaching $174k, with significant variation by city, sector, and employer.
Which industries hire Commissioning Engineers?+
Commissioning Engineers are hired across data-centers, power-plants, oil-gas-epc, industrial-construction and adjacent construction sectors.
What is the career path for a Commissioning Engineer?+
Typical progression runs through Project Engineer → Senior Project Engineer → EPC Lead → Project / Construction Manager → Programme Director.
Where can I hire Commissioning Engineers?+
CosmoQuick connects employers with vetted commissioning engineers across major construction hubs worldwide. Submit a hiring request to access shortlists in days.
