Civil Engineer salary — global benchmarks
City-by-city civil engineer salaries, indexed to local cost-of-living and construction hiring multipliers.
| City | Country | Median | High | |
|---|---|---|---|---|
| New York | United States | $173k | $245k | View → |
| Chicago | United States | $149k | $211k | View → |
| Dallas | United States | $158k | $225k | View → |
| Houston | United States | $178k | $252k | View → |
| Los Angeles | United States | $149k | $211k | View → |
| Miami | United States | $139k | $198k | View → |
| Seattle | United States | $134k | $191k | View → |
| Toronto | Canada | $149k | $211k | View → |
| Vancouver | Canada | $139k | $198k | View → |
| Calgary | Canada | $134k | $191k | View → |
| London | United Kingdom | $178k | $252k | View → |
| Manchester | United Kingdom | $125k | $177k | View → |
| Birmingham | United Kingdom | $125k | $177k | View → |
| Berlin | Germany | $139k | $198k | View → |
| Munich | Germany | $134k | $191k | View → |
| Hamburg | Germany | $125k | $177k | View → |
| Frankfurt | Germany | $125k | $177k | View → |
| Paris | France | $149k | $211k | View → |
| Amsterdam | Netherlands | $134k | $191k | View → |
| Rotterdam | Netherlands | $139k | $198k | View → |
| Oslo | Norway | $134k | $191k | View → |
| Stockholm | Sweden | $134k | $191k | View → |
| Dubai | United Arab Emirates | $211k | $300k | View → |
| Abu Dhabi | United Arab Emirates | $202k | $286k | View → |
| Doha | Qatar | $187k | $266k | View → |
| Riyadh | Saudi Arabia | $221k | $314k | View → |
| Jeddah | Saudi Arabia | $182k | $259k | View → |
| Muscat | Oman | $149k | $211k | View → |
| Kuwait City | Kuwait | $144k | $204k | View → |
| Manama | Bahrain | $125k | $177k | View → |
| Mumbai | India | $187k | $266k | View → |
| Delhi | India | $178k | $252k | View → |
| Bangalore | India | $168k | $239k | View → |
| Hyderabad | India | $158k | $225k | View → |
| Chennai | India | $154k | $218k | View → |
| Pune | India | $144k | $204k | View → |
| Ahmedabad | India | $149k | $211k | View → |
| Kolkata | India | $134k | $191k | View → |
| Noida | India | $149k | $211k | View → |
| Gurgaon | India | $154k | $218k | View → |
| Kochi | India | $125k | $177k | View → |
| Singapore | Singapore | $202k | $286k | View → |
| Kuala Lumpur | Malaysia | $149k | $211k | View → |
| Jakarta | Indonesia | $154k | $218k | View → |
| Manila | Philippines | $149k | $211k | View → |
| Ho Chi Minh City | Vietnam | $158k | $225k | View → |
| Bangkok | Thailand | $134k | $191k | View → |
| Tokyo | Japan | $144k | $204k | View → |
| Osaka | Japan | $125k | $177k | View → |
| Seoul | South Korea | $149k | $211k | View → |
| Shanghai | China | $173k | $245k | View → |
| Shenzhen | China | $168k | $239k | View → |
| Beijing | China | $163k | $232k | View → |
| Hong Kong | Hong Kong | $154k | $218k | View → |
| Sydney | Australia | $154k | $218k | View → |
| Melbourne | Australia | $149k | $211k | View → |
| Brisbane | Australia | $144k | $204k | View → |
| Perth | Australia | $149k | $211k | View → |
| Auckland | New Zealand | $134k | $191k | View → |
| São Paulo | Brazil | $149k | $211k | View → |
| Rio de Janeiro | Brazil | $139k | $198k | View → |
| Mexico City | Mexico | $144k | $204k | View → |
| Monterrey | Mexico | $149k | $211k | View → |
| Johannesburg | South Africa | $134k | $191k | View → |
| Cape Town | South Africa | $125k | $177k | View → |
Hire Civil Engineers globally
Submit a hiring request and receive a curated shortlist of engineers, supervisors, architects, and trades within days. Built for global construction, infrastructure, EPC, and built-environment programmes.
Frequently asked questions
What does a Civil Engineer do?+
Civil Engineers design, plan, and supervise infrastructure and building works — roads, bridges, drainage, foundations, and structures — across commercial, public, and industrial projects worldwide.
How much do Civil Engineers earn globally?+
Civil Engineers earn a median of $96.0k, with junior roles starting around $69.1k and senior or specialist packages reaching $136k, with significant variation by city, sector, and employer.
Which industries hire Civil Engineers?+
Civil Engineers are hired across infrastructure, roads-highways, commercial-construction, heavy-civil and adjacent construction sectors.
What is the career path for a Civil Engineer?+
Typical progression runs through Graduate Civil Engineer → Civil Engineer → Senior Civil Engineer → Lead / Principal Engineer → Engineering Manager / Director.
Where can I hire Civil Engineers?+
CosmoQuick connects employers with vetted civil engineers across major construction hubs worldwide. Submit a hiring request to access shortlists in days.
