Civil Engineer salary — global benchmarks
City-by-city civil engineer salaries, indexed to local cost-of-living and construction hiring multipliers.
| City | Country | Median | High | |
|---|---|---|---|---|
| New York | United States | $163k | $231k | View → |
| Chicago | United States | $145k | $206k | View → |
| Dallas | United States | $167k | $237k | View → |
| Houston | United States | $184k | $261k | View → |
| Los Angeles | United States | $157k | $223k | View → |
| Miami | United States | $137k | $194k | View → |
| Seattle | United States | $134k | $191k | View → |
| Toronto | Canada | $142k | $201k | View → |
| Vancouver | Canada | $143k | $202k | View → |
| Calgary | Canada | $131k | $186k | View → |
| London | United Kingdom | $184k | $261k | View → |
| Manchester | United Kingdom | $122k | $173k | View → |
| Birmingham | United Kingdom | $123k | $174k | View → |
| Berlin | Germany | $143k | $203k | View → |
| Munich | Germany | $136k | $193k | View → |
| Hamburg | Germany | $126k | $179k | View → |
| Frankfurt | Germany | $120k | $170k | View → |
| Paris | France | $149k | $212k | View → |
| Amsterdam | Netherlands | $139k | $197k | View → |
| Rotterdam | Netherlands | $134k | $191k | View → |
| Oslo | Norway | $142k | $202k | View → |
| Stockholm | Sweden | $135k | $192k | View → |
| Dubai | United Arab Emirates | $217k | $308k | View → |
| Abu Dhabi | United Arab Emirates | $207k | $294k | View → |
| Doha | Qatar | $181k | $258k | View → |
| Riyadh | Saudi Arabia | $231k | $328k | View → |
| Jeddah | Saudi Arabia | $186k | $264k | View → |
| Muscat | Oman | $158k | $224k | View → |
| Kuwait City | Kuwait | $149k | $212k | View → |
| Manama | Bahrain | $126k | $179k | View → |
| Mumbai | India | $191k | $272k | View → |
| Delhi | India | $184k | $262k | View → |
| Bangalore | India | $160k | $227k | View → |
| Hyderabad | India | $154k | $219k | View → |
| Chennai | India | $156k | $221k | View → |
| Pune | India | $151k | $215k | View → |
| Ahmedabad | India | $147k | $209k | View → |
| Kolkata | India | $140k | $198k | View → |
| Noida | India | $143k | $203k | View → |
| Gurgaon | India | $161k | $228k | View → |
| Kochi | India | $118k | $168k | View → |
| Singapore | Singapore | $205k | $292k | View → |
| Kuala Lumpur | Malaysia | $152k | $215k | View → |
| Jakarta | Indonesia | $151k | $214k | View → |
| Manila | Philippines | $151k | $215k | View → |
| Ho Chi Minh City | Vietnam | $151k | $215k | View → |
| Bangkok | Thailand | $137k | $195k | View → |
| Tokyo | Japan | $142k | $201k | View → |
| Osaka | Japan | $132k | $187k | View → |
| Seoul | South Korea | $142k | $202k | View → |
| Shanghai | China | $179k | $254k | View → |
| Shenzhen | China | $165k | $234k | View → |
| Beijing | China | $164k | $232k | View → |
| Hong Kong | Hong Kong | $148k | $210k | View → |
| Sydney | Australia | $149k | $211k | View → |
| Melbourne | Australia | $157k | $223k | View → |
| Brisbane | Australia | $151k | $215k | View → |
| Perth | Australia | $154k | $218k | View → |
| Auckland | New Zealand | $142k | $202k | View → |
| São Paulo | Brazil | $145k | $206k | View → |
| Rio de Janeiro | Brazil | $134k | $190k | View → |
| Mexico City | Mexico | $140k | $199k | View → |
| Monterrey | Mexico | $153k | $217k | View → |
| Johannesburg | South Africa | $135k | $192k | View → |
| Cape Town | South Africa | $128k | $181k | View → |
Hire Civil Engineers globally
Submit a hiring request and receive a curated shortlist of engineers, supervisors, architects, and trades within days. Built for global construction, infrastructure, EPC, and built-environment programmes.
Frequently asked questions
What does a Civil Engineer do?+
Civil Engineers design, plan, and supervise infrastructure and building works — roads, bridges, drainage, foundations, and structures — across commercial, public, and industrial projects worldwide.
How much do Civil Engineers earn globally?+
Civil Engineers earn a median of $96.1k, with junior roles starting around $69.2k and senior or specialist packages reaching $136k, with significant variation by city, sector, and employer.
Which industries hire Civil Engineers?+
Civil Engineers are hired across infrastructure, roads-highways, commercial-construction, heavy-civil and adjacent construction sectors.
What is the career path for a Civil Engineer?+
Typical progression runs through Graduate Civil Engineer → Civil Engineer → Senior Civil Engineer → Lead / Principal Engineer → Engineering Manager / Director.
Where can I hire Civil Engineers?+
CosmoQuick connects employers with vetted civil engineers across major construction hubs worldwide. Submit a hiring request to access shortlists in days.
